Description
REAR SUSPENSION ARM END CAP LAND ROVER DEFENDER/ RANGE ROVER I/ DISCOVERY I
| Model | Platform | Type | Year | Motor | ||
| Land Rover | 90/110 | DHMC | 2.5 4x4 | 1985/09-1990/07 | 2494 ccm, 62 KW, 84 PS | |
| Land Rover | 90/110 | DHMC | 2.5 D 4x4 | 1983/09-1990/07 | 2495 ccm, 51 KW, 69 PS | |
| Land Rover | 90/110 | DHMC | 2.5 TD 4x4 | 1986/09-1990/07 | 2494 ccm, 63 KW, 86 PS | |
| Land Rover | 90/110 | DHMC | 3.5 V8 4x4 | 1983/09-1990/07 | 3528 ccm, 98 KW, 133 PS | |
| Land Rover | Defender Cabrio | L316 | 2.5 TDI 4x4 | 1990/08-2001/12 | 2495 ccm, 83 KW, 113 PS | |
| Land Rover | Defender Cabrio | LD_ | 2.5 TD5 4x4 | 1998/06-2016/02 | 2495 ccm, 90 KW, 122 PS | |
| Land Rover | Defender Pickup | LD_ | 2.5 TD5 4x4 | 1998/06-2016/02 | 2495 ccm, 90 KW, 122 PS | |
| Land Rover | Defender Station Wagon | L316 | 2.5 TDI 4x4 | 1990/08-1998/12 | 2495 ccm, 83 KW, 113 PS | |
| Land Rover | Defender Station Wagon | LD | 2.5 4x4 | 1990/09-1994/12 | 2495 ccm, 61 KW, 83 PS | |
| Land Rover | Defender Station Wagon | LD | 3.5 4x4 | 1990/09-1993/08 | 3528 ccm, 86 KW, 117 PS | |
| Land Rover | Defender Station Wagon | LD_ | 2.5 TD5 4x4 | 1998/06-2016/02 | 2495 ccm, 90 KW, 122 PS | |
| Land Rover | Defender Station Wagon | LD_ | 3.9 V8 4x4 | 1998/11-2016/02 | 3947 ccm, 136 KW, 185 PS | |
| Land Rover | Discovery I | LJ, LG | 2.0 16V 4x4 | 1989/06-1998/10 | 1994 ccm, 99 KW, 135 PS | |
| Land Rover | Discovery I | LJ, LG | 2.5 TDI 4x4 | 1989/10-1998/10 | 2496 ccm, 83 KW, 113 PS | |
| Land Rover | Discovery I | LJ, LG | 3.5 4x4 | 1989/06-1994/06 | 3531 ccm, 113 KW, 154 PS | |
| Land Rover | Discovery I | LJ_ | 4.0 4x4 | 1993/09-1998/10 | 3947 ccm, 134 KW, 182 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 2.4 TD 4x4 | 1986/04-1990/12 | 2393 ccm, 78 KW, 106 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 2.4 TD 4x4 | 1989/10-1992/02 | 2393 ccm, 89 KW, 121 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 2.5 TD 4x4 | 1989/10-1994/04 | 2495 ccm, 89 KW, 121 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 2.5 TDI 4x4 | 1991/09-1994/04 | 2495 ccm, 83 KW, 113 PS |
| Brand | Model | Platform | Type | Year | Motor | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3.5 4x4 | 1970/07-1981/08 | 3528 ccm, 97 KW, 132 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3.5 4x4 | 1987/01-1990/09 | 3528 ccm, 107 KW, 146 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3.5 Vogue 4x4 | 1981/08-1990/09 | 3528 ccm, 93 KW, 126 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3.5 Vogue 4x4 | 1985/10-1990/09 | 3528 ccm, 120 KW, 163 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3.9 Cat 4x4 | 1988/11-1994/07 | 3947 ccm, 127 KW, 173 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3.9 Vogue SEI 4x4 | 1988/11-1994/07 | 3947 ccm, 134 KW, 182 PS | |
| Land Rover | Range Rover I | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 4.3 Vogue LSE 4x4 | 1992/09-1994/07 | 4275 ccm, 149 KW, 203 PS |
