Description
| Assembly area | Rear axle |
|---|---|
| Traction type. | All-wheel drive |
| Weight | 0.13 kg |
| Height 1 | 40 mm |
| Height 2 | 70 mm |
| Internal diameter | 12 mm |
| External diameter | 51 mm |
| Vehicle | Details | Year of construction | kW | CV | cm³ | Design | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDA / PANDA CLASSIC (169_) 1.2 (169.AXB11, 169.AXB1A) | 09.2003 - | 44 | 60 | 1242 | 2 volumes / Sloping tail | ||||||||
| PANDA / PANDA CLASSIC (169_) 1.3 D Multijet (169.AXC1A) | 09.2003 - | 51 | 70 | 1248 | 2 volumes / Sloping tail | ||||||||
| PANDA / PANDA CLASSIC (169_) 1.3 D Multijet 4x4 (169.AXC2A) | 10.2004 - | 51 | 70 | 1248 | 2 volumes / Sloping tail |
