Description
| Assembly area | Front axle |
|---|---|
| Overall length | 660 mm |
| Ø Assembly, internal | 12 mm |
| Rod/Strut | Push rod |
COMPATIBLE VEHICLES
| VITARA (ET) HDI (SE 420HDI) | 12.2003 - 12.2005 | 54956 | 64 | 87 | 1997 | Closed off-road vehicle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VITARA (ET, TA, TD) 1.6 All-wheel drive (SE 416) | 07.1988 - 12.1991 | 4505 | 60 | 82 | 1589 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.6 All-wheel drive (TA, TA01, SE416) | 07.1988 - 03.1998 | 4496 | 59 | 80 | 1590 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.6 i 16V All-wheel drive (ET, TA02, SE416) | 07.1990 - 03.1998 | 4506 | 71 | 97 | 1590 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.9 D All-wheel drive (SE 419TD) | 01.1995 - 03.1998 | 7696 | 50 | 68 | 1905 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.9 D All-wheel drive (SE 419TD) | 08.1996 - 03.1998 | 7699 | 55 | 75 | 1905 | Closed off-road vehicle | |||||||||
| VITARA Cabrio (ET, TA) 1.6 (TA01, SE416) | 07.1988 - 01.1995 | 4493 | 59 | 80 | 1589 | Open off-road vehicle | |||||||||
| VITARA Convertible (ET, TA) 1.9 D (SE 419TD) | 01.1995 - 03.1998 | 16115 | 50 | 68 | 1905 | Open off-road vehicle |

