Description
FRONT AXLE MOUNTING SIDE
BRAKE TYPE DISC BRAKE
LENGTH 137
HEIGHT 53
THICKNESS 17
BRAKE TYPE DISC BRAKE
LENGTH 137
HEIGHT 53
THICKNESS 17
| builder | model | version | kw | CV | ccm | Diet | from the | to the | engines | cyl. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INFINITE | The 30 (1997-->) | 3.0 24V | 142 | 193 | 2988 | Gas | 01/1997 |
|
|
| NISSAN | Cube (2009-2011) | 1.5 dCi | 81 | 110 | 1461 | Diesel | 03/2010 | 06/2011 |
|
|
|||||
| NISSAN | Cube (2009-2011) | 1.6 | 81 | 110 | 1598 | Gas | 12/2009 | 07/2011 |
|
|
|||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 69 | 94 | 1598 | Gas | 03/2013 | 12/2018 |
|
|
|||||
| NISSAN | Juke (2010 -->) F15 | 1.5 dCi | 81 | 110 | 1461 | Diesel | 06/2010 |
|
|
||||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 85 | 116 | Gas | 10/2014 |
|
|
|||||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 85 | 116 | Petrol/Gas (LPG) | 10/2014 |
|
|
|||||||
| NISSAN | Juke (2010 -->) F15 | 1.2 | 85 | 115 | 1197 | Gas | 06/2014 |
|
|
||||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 86 | 117 | Gas | 11/2012 | 01/2015 |
|
|
||||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 86 | 117 | Petrol/Gas (LPG) | 11/2012 | 01/2015 |
|
|
||||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 86 | 117 | 1598 | Gas | 06/2010 | 12/2018 |
|
|
|||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 140 | 190 | 1618 | Gas | 06/2010 | 12/2018 |
|
|
|||||
| NISSAN | Juke (2010 -->) F15 | 1.6 4WD | 147 | 200 | 1618 | Gas | 03/2013 | 11/2014 |
|
|
|||||
| NISSAN | Juke (2010 -->) F15 | 1.6 4WD | 157 | 213 | 1618 | Gas | 02/2015 | 12/2018 |
|
|
|||||
| NISSAN | Juke (2010 -->) F15 | 1.6 | 160 | 218 | 1618 | Gas | 02/2015 | 12/2018 |
|
|
|||||
| NISSAN | Maxima QX (1988-2000) A32 J30 | 2.0 24V | 103 | 140 | 1995 | Gas | 03/1995 | 03/2000 |
|
|
|||||
| NISSAN | Pulsar (2014 -->) | 1.5 dCi | 81 | 110 | 1461 | Diesel | 08/2014 |
|
|
||||||
| NISSAN | Pulsar (2014 -->) | 1.2 | 85 | 116 | 1197 | Gas | 08/2014 |
|
|
||||||
| NISSAN | TIIDA (2007-2012) C11 | 1.5 8V DCI C11 | 78 | 106 | 1461 | Diesel | 09/2007 | 12/2012 |
|
|
|||||
| NISSAN | TIIDA (2007-2012) C11 | 1.6 16V C11 | 81 | 110 | 1598 | Gas | 09/2007 | 12/2012 |
|
|
|||||
| NISSAN | TIIDA (2007-2012) C11 | 1.8 16V C11 | 93 | 126 | 1798 | Gas | 09/2007 | 12/2012 |
|
|
|||||
| SUZUKI | SX4 (2006-2015) RW415 - EY,GY | 1.6 DDiS | 66 | 90 | 1560 | Diesel | 03/2007 | 07/2011 |
|
|
|
|
|||||||||||||
| SUZUKI | SX4 (2006-2015) RW415 - EY,GY | 1.5 16V RW415 - EY,GY | 73 | 90 | 1490 | Gas | 06/2006 | 07/2010 |
|
|
|||
| SUZUKI | SX4 (2006-2015) RW415 - EY,GY | 1.6 | 79 | 107 | 1586 | Gas | 03/2006 | 11/2009 |
|
|
|
|
|||||||||||||
| SUZUKI | SX4 (2006-2015) RW415 - EY,GY | 1.9 DDiS 4WD | 88 | 120 | 1910 | Diesel | 03/2006 | 11/2009 |
|
|
|||
|
|
|||||||||||||
| SUZUKI | SX4 (2006-2015) RW415 - EY,G Y | 2.0 DDiS 4WD | 99 | 135 | 1956 | Diesel | 07/2009 | 02/2014 |
|
|
|||
