Description
82.15X108.3X7X15.7
COMPATIBLE VEHICLES
|
GRAND VITARA I (FT, HT) 1.6 4x4 (SQ 416) Model year up to: 2000
|
03.1998 - 07.2003 | 11516 | 69 | 94 | 1590 | Closed off-road vehicle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND VITARA I (FT, HT) 2.0 4x4 (TA52, TL52, SQ 420) | 03.1998 - 07.2003 | 11517 | 94 | 128 | 1995 | Closed off-road vehicle | |||||||||
| GRAND VITARA I (FT, HT) 2.5 V6 24V 4x4 (SQ 625) | 04.2001 - 07.2003 | 18287 | 116 | 158 | 2493 | Closed off-road vehicle | |||||||||
| GRAND VITARA I (FT, HT) 2.7 4x4 (JA 627) | 09.2001 - 07.2003 | 16550 | 127 | 173 | 2736 | Closed off-road vehicle | |||||||||
| GRAND VITARA I (FT, HT) 2.7 4x4 (TX92, JA 627) | 04.2003 - 07.2003 | 17763 | 135 | 184 | 2736 | Closed off-road vehicle | |||||||||
|
GRAND VITARA I Open Off-Road Vehicle (GT) 1.6 4x4 (SQ 416)
Model year up to: 2000
|
03.1998 - 07.2003 | 115782 | 69 | 94 | 1590 | Open off-road vehicle | |||||||||
| GRAND VITARA I Open Off-Road Vehicle (GT) 2.0 4x4 (SQ 420) | 03.1998 - 07.2003 | 115783 | 94 | 128 | 1995 | Open off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.6 All-wheel drive (SE 416) | 07.1988 - 12.1991 | 4505 | 60 | 82 | 1589 | Closed off-road vehicle | |||||||||
|
VITARA (ET, TA, TD) 1.6 All-wheel drive (TA, TA01, SE416) Model year up to: 1995
|
07.1988 - 03.1998 | 4496 | 59 | 80 | 1590 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.6 i 16V | 01.1990 - 12.1998 | 127412 | 71 | 97 | 1590 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 1.6 i 16V All-wheel drive (ET, TA02, SE416) | 07.1990 - 03.1998 | 4506 | 71 | 97 | 1590 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 2.0 16V All-wheel drive (SV420) | 12.1996 - 03.1998 | 7692 | 97 | 132 | 1995 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 2.0 V6 24V All-wheel drive (SV620) | 12.1994 - 03.1998 | 4768 | 100 | 136 | 1998 | Closed off-road vehicle | |||||||||
| VITARA Convertible (ET, TA) 1.6 (SE 416) | 01.1990 - 12.1993 | 117863 | 55 | 75 | 1589 | Open off-road vehicle | |||||||||
| VITARA Cabrio (ET, TA) 1.6 (TA01, SE416) | 07.1988 - 01.1995 | 4493 | 59 | 80 | 1589 | Open off-road vehicle | |||||||||
|
VITARA Convertible (ET, TA) 1.6 i 16V (TA02, SE416) Model year up to: 1998
|
07.1990 - 03.1999 | 4510 | 71 | 97 | 1590 | Open off-road vehicle | |||||||||
| VITARA Convertible (ET, TA) 2.0 16V (TA51, SV420) | 12.1996 - 03.1999 | 7691 | 97 | 132 | 1995 | Open off-road vehicle |
