Description
| Assembly area | Front part |
|---|---|
| Internal diameter 1 | 58 mm |
| Outer diameter 1 | 72 mm |
| Height 1 | 7 mm |
COMPATIBLE VEHICLES
| LAND CRUISER (_J7_) 3.0 TD (KZJ70_, KZJ73_, KZJ77_, KZJ78) | 05.1993 - 05.1996 | 3604 | 92 | 125 | 2982 | Closed off-road vehicle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND CRUISER (_J7_) 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... | 01.1990 - | 15752 | 96 | 131 | 4164 | Closed off-road vehicle | |||||||||
| LAND CRUISER 80 (_J8_) 4.2 D (HZJ80, HZJ81) | 01.1990 - 12.1997 | 15753 | 99 | 135 | 4164 | Closed off-road vehicle | |||||||||
| LAND CRUISER 80 (_J8_) 4.2 TD (HDJ80) | 08.1992 - 12.1997 | 4812 | 118 | 160 | 4164 | Closed off-road vehicle | |||||||||
| LAND CRUISER 80 (_J8_) 4.2 TD 24V (HDJ80_, HDJ80) | 01.1995 - 12.1997 | 4777 | 125 | 170 | 4164 | Closed off-road vehicle | |||||||||
| LAND CRUISER 90 (_J9_) 3.0 TD (KZJ90_, KZJ95_) | 04.1996 - 12.2002 | 5697 | 92 | 125 | 2982 | Closed off-road vehicle | |||||||||
| LAND CRUISER Hardtop (_J7_) 3.0 TD (KZJ70_) | 05.1993 - 05.1996 | 3605 | 92 | 125 | 2982 | Open off-road vehicle |
