Description
FRONT WHEEL HUB (complete with bearing)
MITSUBISHI PAJERO III 2.5/ 3.2/ 3.5 YEAR: FROM 2000 TO 2007
MITSUBISHI PAJERO IV 3.2/ 3.8 YEAR: FROM 2006
MITSUBISHI PAJERO CLASSIC 2.5
ENGINE CODES: 4D56 / 4M41 / 6G74 / 6G75
INTERNAL DIAMETER 31
EXTERNAL DIAMETER 86
OVERALL HEIGHT 87
N° FIXING HOLES 6
DISTANCE OF FIXING HOLES 70
EXTERNAL DIAMETER 86
OVERALL HEIGHT 87
N° FIXING HOLES 6
DISTANCE OF FIXING HOLES 70
| Brand | Model | Year | Platform | Type | Motor | |
| Mitsubishi | Pajero Classic | 2002/07-2006/12 | V2_W | 2.5 TD | 2477 ccm, 85 KW, 115 PS | |
| Mitsubishi | Pajero III | 2001/09-2006/12 | V7_W, V6_W | 2.5 TDI | 2477 ccm, 85 KW, 115 PS | |
| Mitsubishi | Pajero III | 2000/04-2006/12 | V7_W, V6_W | 2.5 TDI | 2477 ccm, 73 KW, 99 PS | |
| Mitsubishi | Pajero III | 2000/04-2006/12 | V7_W, V6_W | 3.2 DI-D | 3200 ccm, 118 KW, 160 PS | |
| Mitsubishi | Pajero III | 2000/04-2001/10 | V7_W, V6_W | 3.2 DI-D | 3200 ccm, 121 KW, 165 PS | |
| Mitsubishi | Pajero III | 2000/04-2007/01 | V7_W, V6_W | 3.5 | 3497 ccm, 149 KW, 203 PS | |
| Mitsubishi | Pajero IV | 2007/02-2018/12 | V8_W, V9_W | 3.2 DI-D | 3200 ccm, 125 KW, 170 PS | |
| Mitsubishi | Pajero IV | 2009/01-2018/12 | V8_W, V9_W | 3.2 DI-D 4WD | 3200 ccm, 147 KW, 200 PS | |
| Mitsubishi | Pajero IV | 2010/02-2018/12 | V8_W, V9_W | 3.8 V6 | 3828 ccm, 182 KW, 248 PS | |
| Mitsubishi | Pajero IV | 2007/02-2018/12 | V8_W, V9_W | 3.8 V6 | 3828 ccm, 184 KW, 250 PS |


