Description
| Length | 207 mm |
|---|---|
| Material | Eraser |
| Assembly area | Front axle, driver's side |
| Weight | 0.222 kg |
| Internal diameter 1 | 17 mm |
| Internal diameter 2 | 50 mm |
COMPATIBLE VEHICLES
| PAJERO CLASSIC (V2_W) 2.5 TD | 07.2001 - | 85 | 115 | 2477 | Closed off-road vehicle | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJERO III (V7_W, V6_W) 2.5 TDi | 09.2001 - 12.2006 | 85 | 115 | 2477 | Closed off-road vehicle | ||||||||
| PAJERO III (V7_W, V6_W) 3.2 Di-D | 04.2000 - 10.2001 | 121 | 165 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO III (V7_W, V6_W) 3.2 Di-D (V68W) | 04.2000 - 12.2006 | 118 | 160 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO III (V7_W, V6_W) 3.5 | 04.2000 - 01.2007 | 149 | 203 | 3497 | Closed off-road vehicle | ||||||||
| PAJERO III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 09.2001 - 12.2006 | 85 | 115 | 2477 | Open off-road vehicle | ||||||||
| PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 10.2001 - 12.2006 | 118 | 160 | 3200 | Open off-road vehicle | ||||||||
| PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 04.2000 - 12.2006 | 121 | 165 | 3200 | Open off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.2 4WD | 10.2016 - | 141 | 192 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 02.2007 - | 118 | 160 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 02.2007 - | 125 | 170 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD | 11.2008 - | 121 | 165 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | 02.2007 - | 140 | 190 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | 01.2009 - | 147 | 200 | 3200 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.8 V6 | 10.2006 - | 182 | 248 | 3828 | Closed off-road vehicle | ||||||||
| PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) | 02.2007 - | 184 | 250 | 3828 | Closed off-road vehicle |


