Description
COMPATIBLE VEHICLES
| GRAND VITARA I (FT, HT) 1.6 4x4 (SQ 416) | 03.1998 - 07.2003 | 11516 | 69 | 94 | 1590 | SUV | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND VITARA I (FT, HT) 2.0 4x4 (TA52, TL52, SQ 420) | 03.1998 - 07.2003 | 11517 | 94 | 128 | 1995 | SUV | |||||||||
| GRAND VITARA I (FT, HT) 2.0 HDI 110 16V 4x4 (SQ 420D) | 07.2001 - 09.2005 | 15968 | 80 | 109 | 1997 | SUV | |||||||||
| GRAND VITARA I (FT, HT) 2.0 HDI 110 4x4 (SQ 420D) | 07.2001 - 09.2005 | 34976 | 80 | 109 | 1997 | SUV | |||||||||
| GRAND VITARA I (FT, HT) 2.0 TD 4x4 (SQ 420D) | 03.1998 - 07.2003 | 11518 | 64 | 87 | 1998 | SUV | |||||||||
| GRAND VITARA I (FT, HT) 2.5 V6 24V 4x4 (SQ 625) | 04.2001 - 07.2003 | 18287 | 116 | 158 | 2493 | SUV | |||||||||
|
GRAND VITARA I (FT, HT) 2.5 V6 24V 4x4 (TD62, SQ 625) |
04.1998 - 07.2003 | 11239 | 106 | 144 | 2493 | SUV | |||||||||
| GRAND VITARA I (FT, HT) 2.7 4x4 (JA 627) | 09.2001 - 07.2003 | 16550 | 127 | 173 | 2736 | SUV | |||||||||
| GRAND VITARA I (FT, HT) 2.7 4x4 (TX92, JA 627) | 04.2003 - 07.2003 | 17763 | 135 | 184 | 2736 | SUV | |||||||||
| GRAND VITARA I Cabriolet (GT) 1.6 4x4 (SQ 416) | 03.1998 - 07.2003 | 115782 | 69 | 94 | 1590 | Cabriolet | |||||||||
| GRAND VITARA I Cabriolet (GT) 2.0 4x4 (SQ 420) | 03.1998 - 07.2003 | 115783 | 94 | 128 | 1995 | Cabriolet | |||||||||
| VITARA (ET, TA, TD) 1.6 All-wheel drive (TA, TA01, SE416) | 07.1988 - 03.1998 | 4496 | 59 | 80 | 1590 | Closed off-road vehicle | |||||||||
|
VITARA (ET, TA, TD) 1.6 i 16V All-wheel drive (ET, TA02, SE416) |
07.1990 - 03.1998 | 4506 | 71 | 97 | 1590 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 2.0 16V All-wheel drive (SV420) | 12.1996 - 03.1998 | 7692 | 97 | 132 | 1995 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 2.0 TD Intercooler All-Wheel Drive (SV 420D) | 12.1995 - 03.1998 | 7698 | 64 | 87 | 1998 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 2.0 TD All-Wheel Drive (SV 420D) | 12.1994 - 03.1998 | 5680 | 52 | 71 | 1998 | Closed off-road vehicle | |||||||||
| VITARA (ET, TA, TD) 2.0 V6 24V All-wheel drive (SV620) | 12.1994 - 03.1998 | 4768 | 100 | 136 | 1998 | Closed off-road vehicle | |||||||||
|
VITARA Convertible (ET, TA) 1.6 i 16V (TA02, SE416) |
07.1990 - 03.1999 | 4510 | 71 | 97 | 1590 | Open off-road vehicle | |||||||||
| VITARA Convertible (ET, TA) 2.0 16V (TA51, SV420) | 12.1996 - 03.1999 | 7691 | 97 | 132 | 1995 | Open off-road vehicle |

