Description
| Assembly area | Front axle |
|---|---|
| OR | 60 mm |
| Complete kit |
| Vehicle | Year of construction | TecDoc type number | kW | CV | cm³ | Design | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 07.2008 - 12.2013 | 31058 | 76 | 103 | 1461 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 02.2007 - 12.2013 | 19887 | 78 | 106 | 1461 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10 , JJ10E) 1.5 dCi | 01.2010 - 12.2013 | 11136 | 81 | 110 | 1461 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 02.2007 - 12.2013 | 19883 | 84 | 114 | 1598 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 11.2010 - 12.2013 | 11137 | 86 | 117 | 1598 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi | 10.2011 - 12.2013 | 11758 | 96 | 130 | 1598 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi All-wheel drive | 10.2011 - 12.2013 | 11757 | 96 | 130 | 1598 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 02.2007 - 12.2013 | 11138 | 104 | 141 | 1997 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-wheel drive | 02.2007 - 12.2013 | 11140 | 104 | 141 | 1997 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | 02.2007 - 12.2013 | 19888 | 110 | 150 | 1995 | SUV | |||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi All-wheel drive | 02.2007 - 12.2013 | 22942 | 110 | 150 | 1995 | SUV | |||||||||
| X-TRAIL (T31) 2.0 4x4 | 06.2007 - 11.2013 | 23197 | 104 | 141 | 1997 | SUV | |||||||||
| X-TRAIL (T31) 2.0 4x4 | 06.2008 - 11.2013 | 29491 | 103 | 140 | 1998 | SUV | |||||||||
| X-TRAIL (T31) 2.0 FWD | 06.2008 - 11.2013 | 29490 | 103 | 140 | 1998 | SUV | |||||||||
| X-TRAIL (T31) 2.0 dCi | 06.2007 - 11.2013 | 4471 | 110 | 150 | 1995 | SUV | |||||||||
| X-TRAIL (T31) 2.0 dCi 4x4 | 06.2007 - 11.2013 | 23198 | 110 | 150 | 1995 | SUV | |||||||||
| X-TRAIL (T31) 2.0 dCi 4x4 | 06.2007 - 11.2013 | 23196 | 127 | 173 | 1995 | SUV | |||||||||
| X-TRAIL (T31) 2.5 4x4 | 06.2007 - 11.2013 | 23199 | 124 | 169 | 2488 | SUV | |||||||||
| X-TRAIL (T32_) 1.6 DIG-T (T32) | 06.2015 - | 116533 | 120 | 163 | 1618 | SUV | |||||||||
| X-TRAIL (T32_) 1.6 dCi (T32) | 04.2014 - | 106464 | 96 | 130 | 1598 | SUV | |||||||||
| X-TRAIL (T32_) 1.6 dCi ALL MODE 4x4-i (NT32) | 04.2014 - | 106465 | 96 | 130 | 1598 | SUV |
