Description
COMPATIBLE VEHICLES
| GRAND VITARA I (FT, HT) 1.6 4x4 (SQ 416) | 03.1998 - 07.2003 | 11516 | 69 | 94 | 1590 | SUV | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMNY Closed Off-Road Vehicle (SN) 1.3 16V (SN413) | 09.1998 - | 10319 | 59 | 80 | 1298 | Closed off-road vehicle | |||||||||
| JIMNY Closed Off-Road Vehicle (SN) 1.3 16V 4WD (SN413) | 09.1998 - | 10321 | 59 | 80 | 1298 | Closed off-road vehicle | |||||||||
| SWIFT II Saloon (AH, AJ) 1.6 (SF416, AH14) | 11.1989 - 12.1991 | 4466 | 70 | 95 | 1590 | Three volumes | |||||||||
| SWIFT II Saloon (AH, AJ) 1.6 4WD (SF416, AJ14) | 11.1989 - 12.1991 | 4467 | 70 | 95 | 1590 | Three volumes | |||||||||
| SWIFT II Saloon (AH, AJ) 1.6 i (SF416, AH14, SF406) | 01.1990 - 05.2001 | 4462 | 68 | 92 | 1590 | Three volumes | |||||||||
| SWIFT II Saloon (AH, AJ) 1.6 i 4WD (SF416, AJ14) | 01.1990 - 05.2001 | 4465 | 68 | 92 | 1590 | Three volumes | |||||||||
| VITARA (ET, TA, TD) 1.6 i 16V All-wheel drive (ET, TA02, SE416) | 07.1990 - 03.1998 | 4506 | 71 | 97 | 1590 | Closed off-road vehicle | |||||||||
| VITARA Convertible (ET, TA) 1.6 i 16V (TA02, SE416) | 07.1990 - 03.1999 | 4510 | 71 | 97 | 1590 | Open off-road vehicle | |||||||||
| WAGON R+ 2 volumes / Sloping tail (MM) 1.3 (RB 413) | 05.2000 - 12.2004 | 14791 | 56 | 76 | 1298 | 2 volumes / Sloping tail | |||||||||
| X-90 (EL) 1.6 i 16V (SZ 416) | 09.1995 - 12.1997 | 5681 | 71 | 97 | 1590 | Open off-road vehicle | |||||||||
| X-90 (EL) 1.6 i 16V 4x4 (SZ416) | 09.1995 - 12.1997 | 5261 | 71 | 97 | 1590 | Open off-road vehicle |
