Description
Length: 32 mm
Inner diameter: 13 mm
Outer diameter: 30 mm
Mounting area: at the spring eye , front and rear
COMPATIBLE VEHICLES
Inner diameter: 13 mm
Outer diameter: 30 mm
Mounting area: at the spring eye , front and rear
COMPATIBLE VEHICLES
| SAMURAI Closed Off-Road Vehicle (SJ_) 1.0 All-Wheel Drive (SJ 410) | 11.1988 - 12.2004 | 4479 | 33 | 45 | 970 | Closed off-road vehicle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-Wheel Drive (SJ 413) | 11.1988 - 12.2004 | 4480 | 51 | 70 | 1298 | Closed off-road vehicle | |||||||||
| SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-Wheel Drive (SJ 413) | 11.1988 - 12.2004 | 4482 | 44 | 60 | 1324 | Closed off-road vehicle | |||||||||
| SAMURAI Closed Off-Road Vehicle (SJ_) 1.3 All-Wheel Drive (SJ 413) | 11.1988 - 12.2004 | 4483 | 47 | 64 | 1324 | Closed off-road vehicle | |||||||||
| SAMURAI Closed Off-Road Vehicle (SJ_) 1.9 TD All-Wheel Drive (SJ 419TD) | 11.1998 - 12.2004 | 11247 | 46 | 63 | 1905 | Closed off-road vehicle | |||||||||
| SJ 410 1.0 (SJ410) | 09.1981 - 12.1988 | 4478 | 33 | 45 | 970 | Closed off-road vehicle | |||||||||
| SJ 410 Convertible (OS) 1.0 (SJ410) | 09.1981 - 07.1991 | 4477 | 33 | 45 | 970 | Open off-road vehicle | |||||||||
| SJ 413 (OS) 1.3 (SJ 413) | 08.1986 - 08.1990 | 4485 | 44 | 60 | 1324 | Closed off-road vehicle | |||||||||
| SJ 413 (OS) 1.3 (SJ413) | 09.1984 - 08.1990 | 4486 | 47 | 64 | 1324 | Closed off-road vehicle |
