Description
| Overall length | 175.5 mm |
|---|---|
| Length 1 | 94 mm |
| Elastic band diameter | 52 mm |
| Internal gear, wheel side | 19 |
| External toothing on wheel side | 24 |
| External thread | 22 X 1.5 mm |
| No. of teeth, ABS ring | 48 |
| Specification | Groove type: INNER |
WHEEL SIDE AXLE SHAFT JOINT:
| Vehicle | Year of construction | TecDoc type number | kW | CV | cm³ | Design | |
|---|---|---|---|---|---|---|---|
|
TERIOS (J1_) 1.3 (J122) Mounting side: wheel side
|
07.2000-10.2006 | 16278 | 63 | 86 | 1298 | Closed off-road vehicle | |
|
TERIOS (J1_) 1.3 4WD (J100) Mounting side: wheel side
|
10.1997-10.2000 | 8786 | 61 | 83 | 1296 | Closed off-road vehicle | |
|
TERIOS (J1_) 1.3 4WD (J102)
Mounting side: wheel side
|
10.2000-10.2005 | 15551 | 63 | 86 | 1298 | Closed off-road vehicle |
| Overall length | 175.5 mm |
|---|---|
| Length 1 | 94 mm |
| Elastic band diameter | 52 mm |
| Internal gear, wheel side | 19 |
| External toothing on wheel side | 24 |
| External thread | 22 X 1.5 mm |
| No. of teeth, ABS ring | 48 |
| Specification | Groove type: INNER |
