Description
TOYOTA LAND CRUISER LJ70-TOYOTA LAND CRUISER LJ73 BRAKE SHOES
BRAKE SHOES:
BRAKE SHOES:
| description | kw | ccm | cylinders | from / to | engine code | diet | |
|---|---|---|---|---|---|---|---|
| TOYOTA CROWN Station Wagon (_S1_) 2.8 (MS1K) | 107 | 2759 | 6 | 09-1980/09-1983 | 5M-E | gas | |
| TOYOTA CROWN Saloon (_S1_) 2.2 D (LS110_) | 53 | 2188 | 4 | 04-1980/07-1983 | Diesel | ||
| TOYOTA CROWN Saloon (_S1_) 2.8 i Super Saloon (S12) | 125 | 2759 | 6 | 02-1984/03-1985 | gas | ||
| TOYOTA CROWN Saloon (_S1_) 2.8 SI (MS112) | 107 | 2759 | 6 | 04-1980/07-1983 | 5M-E | gas | |
| TOYOTA DYNA 100 ( 2Y ) 2.4 D ( LH80-LH81 ) | 69 | 08-1987/04-1995 | Diesel | ||||
| TOYOTA DYNA 100 (2Y) 1.8 (Y81) | 58 | 10-1980/04-1995 | gas | ||||
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 2.4 (RJ70_V, RJ73_V) | 84 | 2366 | 4 | 12-1988/12-1996 | 22RE | gas | |
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 2.4 (RJ70_, RJ73_) | 77 | 2367 | 4 | 11-1984/05-1993 | 22R | gas | |
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 2.4 (RJ70_, RJ73_) | 81 | 2367 | 4 | 11-1984/05-1993 | 22R | gas | |
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 2.4 D (LJ70_) | 53 | 2429 | 4 | 11-1984/10-1985 | 2L | Diesel | |
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 2.4 TD (LJ70) | 66 | 2446 | 4 | 01-1990/05-1993 | 2L-T | Diesel | |
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 2.4 TD (LJ70_, LJ73_) | 63 | 2446 | 4 | 10-1985/05-1990 | 2L-T | Diesel | + |
| TOYOTA LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7 3.0 TD (KZJ70_, KZJ73_, KZJ77_) | 92 | 2982 | 4 | 05-1993/05-1996 | 1KZ-T | Diesel | |
| TOYOTA LAND CRUISER Hardtop (_J7_) 2.4 TD (LJ77) | 66 | 2446 | 4 | 07-1990/05-1996 | 2L-T | Diesel | + |
| TOYOTA LITEACE Bus (_R2_LG) 1.5 (KR21LG) | 52 | 1486 | 4 | 01-1992/01-1995 | 5K | gas | |
| TOYOTA LITEACE Bus (_R2_LG) 2.0 D (CR21LG) | 53 | 1974 | 4 | 01-1992/05-1994 | 2C | Diesel | |
| TOYOTA LITEACE Bus (_R2_LG) 2.2 (YR22LG) | 72 | 2237 | 4 | 01-1992/01-1995 | 4Y-EC | gas | |
| TOYOTA LITEACE Box (_R2__V) 1.5 (KR27_V) | 52 | 1486 | 4 | 01-1992/01-1995 | 5K | gas | |
| TOYOTA LITEACE Box (_R2__V) 2.0 D (CR27_V) | 51 | 1974 | 4 | 01-1992/05-1994 | 2C | Diesel | |
| TOYOTA LITEACE Box (_R2__V) 2.2 (YR29LV) | 72 | 2237 | 4 | 01-1992/01-1995 | 4Y-EC | gas | |
| TOYOTA MODEL F 2.0 D | 49 | 1974 | 4 | 04-1985/08-1988 | Diesel | ||
| TOYOTA MODELL F Bus (_R2_, 31) 1.8 De Luxe (YR20) | 58 | 1812 | 4 | 11-1982/08-1984 | 2Y | gas | |
| TOYOTA MODELL F Bus (_R2_, 31) 2.0 (YR21_G) | 66 | 1998 | 4 | 08-1988/01-1990 | 3Y | gas | |
| TOYOTA MODELL F Bus (_R2_, 31) 2.0 Super (YR21) | 65 | 1998 | 4 | 08-1984/08-1988 | 3Y-C | gas | |
| TOYOTA MODELL F Bus (_R2_, 31) 2.2 (YR22LG, YR31LG) | 72 | 2237 | 4 | 08-1987/01-1990 | 4Y-EC | gas | |
| TOYOTA PREVIA (TCR2_, TCR1_) 2.4 | 97 | 2438 | 4 | 05-1990/08-2000 | 2TZ-FE | gas | |
| TOYOTA PREVIA (TCR2_, TCR1_) 2.4 4WD | 97 | 2438 | 4 | 05-1990/08-2000 | 2TZ-FE | gas |
REAR AXLE MOUNTING SIDE
DIAMETER 250
WIDTH 51.6
DIAMETER 250
WIDTH 51.6
1 SIDE MOUNTING REAR AXLE DIAMETER 250 WIDTH 51.6
NEW
FREE SHIPPING
FOR INFO 3293821382




