Description
BRAKE SHOES MITSUBISHI PAJERO 1ST SERIES AND 2ND SERIES/MITSUBISHI L200 K34 AND K64
BRAKE SHOES:
BRAKE SHOES:
| Description | KW/CCM/ Cylinders |
From/To | Code Motor |
Diet |
| MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) 1.8 4x4 (L035G) | 60 / 1779 / 4 | 08-1984 / 02-1987 | 4G62 | Gas |
| MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G) 2.6 (L042G, L047G) | 76 / 2531 / 4 | 01-1983 / 11-1990 | 4G54 | Gas |
| MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G) 2.3 TD (L043G, L048G) | 62 / 2325 / 4 | 12-1982 / 04-1986 | 4 D 55 T | Diesel |
| MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) | 62 / 2454 / 4 | 05-1986 / 10-1989 | 4 D 56 T | Diesel |
| MITSUBISHI PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 64 / 2477 / 4 | 01-1990 / 12-1991 | 4 D 56 T | Diesel |
| MITSUBISHI PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 70 / 2477 / 4 | 11-1989 / 11-1990 | 4 D 56 T | Diesel |
| MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) | 70 / 2477 / 4 | 11-1989 / 11-1990 | 4 D 56 T | Diesel |
| MITSUBISHI PAJERO I (L04_G, L14_G) 3.0 V6 (L141G, L146G) | 104 / 2972 / 6 | 11-1988 / 11-1990 | 6G72 | Gas |
| MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) 2.3 D (L038P) | 50 / 2325 / 4 | 04-1983 / 10-1986 | 4 D 55 | Diesel |
| MITSUBISHI L 300 Box (P0_W, P1_W) 1.6 (P12V, P02V) | 51 / 1598 / 4 | 11-1990 / - | 4G32 | Gas |
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) 1.6 (P02V, P12V) | 51 / 1570 / 4 | 11-1986 / - | 4G32 | Gas |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.0 16V (PA3V/W, PB3V) | 85 / 1997 / 4 | 05-1995 / - | 4 G 63 | Gas |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.4 i (PA4W) | 97 / 2351 / 4 | 05-1995 / - | 4G64 | Gas |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.5 TD (PA5V/W, PB5V) | 64 / 2477 / 4 | 05-1995 / - | 4 D 56 T | Diesel |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.5 TD (PA5V/W, PB5V) | 73 / 2477 / 4 | 05-1995 / - | 4 D 56 TD | Diesel |
| MITSUBISHI L 200 (K__T) 2.5 TD 4WD (K34T) | 64 / 2477 / 4 | 11-1992 / 08-1996 | 4 D 56 T | Diesel |
| MITSUBISHI L 200 (K__T) 2.5 D 4WD (K24T) | 51 / 2476 / 4 | 12-1987 / 05-1993 | 4 D 56 | Diesel |
| MITSUBISHI L 300 Box (L03_P) 2.3 D (L038P, L068P) | 50 / 2325 / 4 | 09-1983 / 10-1986 | 4 D 55 | Diesel |
| MITSUBISHI L 300 Platform/Chassis (L03_P) 2.5 D (L039P) | 51 / 2454 / 4 | 11-1986 / 04-1994 | 4 D 56 | Diesel |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.0 16V (PA3V/W, PB3V) | 83 / 1997 / 4 | 08-1996 / - | 4 G 63 | Gas |
| MITSUBISHI L 200 (K__T) 2.0 4G63 | 0 / 2000 / 0 | 01-1987 / - | null | Gas |
| MITSUBISHI L 200 (K__T) 2.5 D (K14T) | 51 / 2476 / 4 | 11-1986 / 08-1996 | 4 D 56 | Diesel |
| MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) 1.6 (L032P, L062P) | 48 / 1570 / 4 | 09-1981 / 10-1986 | 4G32 | Gas |
| MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) 1.6 (L032P, L062P) | 51 / 1570 / 4 | 11-1984 / 02-1987 | 4G32 | Gas |
| MITSUBISHI L 300 Box (L03_P) 1.6 (L032P, L062P) | 48 / 1570 / 4 | 05-1980 / 10-1986 | 4G32 | Gas |
| MITSUBISHI PAJERO I (L04_G, L14_G) 2.0 4WD | 0 / 2000 / 0 | 01-1982 / - | null | Gas |
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) 2.5 TD 4WD (P25W, P25V) | 64 / 2477 / 4 | 11-1988 / - | 4 D 56 T | Diesel |
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) 2.0 (P03W, P03V, P13V) | 66 / 1997 / 4 | 11-1986 / - | 4G63 | Gas |
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) 2.4 (P04W, P14V, P04V) | 82 / 2351 / 4 | 11-1990 / - | 4G64 | Gas |
| MITSUBISHI L 300 Box (P0_W, P1_W) 2.0 (P03V, P13V) | 64 / 1983 / 4 | 11-1986 / - | G63B | Gas |
| MITSUBISHI L 200 (K__T) 2.6 4WD (K33T) | 76 / - / 4 | 11-1989 / 05-1995 | G54B | Gas |
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) 2.0 (P03W) | 64 / 1983 / 4 | 11-1986 / - | G63B | Gas |
| MITSUBISHI L 300 Platform/Chassis (L03_P) 1.6 (L062P) | 51 / 1570 / 4 | 04-1983 / 04-1994 | 4G32 | Gas |
REAR AXLE MOUNTING SIDE
DIAMETER 255
WIDTH 52
ECE R90 APPROVED CONTROL MARK
DIAMETER 255
WIDTH 52
ECE R90 APPROVED CONTROL MARK
NEW
FOR INFO 3293821382
Recommended for you!
Recently viewed
Customers who purchased this item also purchased
€61,00
€30,00

