Description
REAR BRAKE DISCS:
MITSUBISHI PAJERO 2nd SERIES
MITSUBISHI PAJERO SPORT I 2.5/ 3.0
ENGINE CODES: 4G64 (16V) / 4D56T / 4G64 (12V) / 4D56TD / 4M40-T / 6G72 / 6G74 / 4G93 / 4G64
REAR AXLE MOUNTING SIDE
INTERNAL HOLE - Ø 108
HEIGHT 84.4
DIAMETER 314.7
BRAKE DISC THICKNESS 18
MIN. THICKNESS 16
N° HOLES 6
SOLID BRAKE DISC TYPE
INTERNAL HOLE - Ø 108
HEIGHT 84.4
DIAMETER 314.7
BRAKE DISC THICKNESS 18
MIN. THICKNESS 16
N° HOLES 6
SOLID BRAKE DISC TYPE
| Brand | Model | Year | Platform | Type | Motor | |
| Mitsubishi | Pajero II | 1991/04-1999/10 | V3_W, V2_W, V4_W | 2.4 | 2351 ccm, 82 KW, 112 PS | |
| Mitsubishi | Pajero II | 1990/12-1999/10 | V3_W, V2_W, V4_W | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
| Mitsubishi | Pajero II | 1994/06-1999/10 | V3_W, V2_W, V4_W | 2.8 TD | 2835 ccm, 92 KW, 125 PS | |
| Mitsubishi | Pajero II | 1997/07-1999/10 | V3_W, V2_W, V4_W | 3.5 V6 24V | 3497 ccm, 143 KW, 194 PS | |
| Mitsubishi | Pajero II | 1994/06-1999/10 | V3_W, V2_W, V4_W | 3.5 V6 24V | 3497 ccm, 153 KW, 208 PS | |
| Mitsubishi | Pajero II | 1990/12-1995/12 | V3_W, V2_W, V4_W | 3.0 V6 4WD | 2972 ccm, 110 KW, 150 PS | |
| Mitsubishi | Pajero II | 1997/06-1999/10 | V3_W, V2_W, V4_W | 3.0 V6 24V | 2972 ccm, 130 KW, 177 PS | |
| Mitsubishi | Pajero II | 1994/06-1997/05 | V3_W, V2_W, V4_W | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS | |
| Mitsubishi | Pajero II Canvas Top | 1998/06-2000/04 | V2_W, V4_W | 1.8 GDI | 1834 ccm, 96 KW, 131 PS | |
| Mitsubishi | Pajero II Canvas Top | 1991/04-2000/04 | V2_W, V4_W | 2.4 | 2351 ccm, 82 KW, 112 PS | |
| Mitsubishi | Pajero II Canvas Top | 1990/12-2000/04 | V2_W, V4_W | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
| Mitsubishi | Pajero II Canvas Top | 1990/12-1995/12 | V2_W, V4_W | 3.0 V6 | 2972 ccm, 110 KW, 150 PS | |
| Mitsubishi | Pajero II Canvas Top | 1994/06-2000/04 | V2_W, V4_W | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS | |
| Mitsubishi | Pajero Sport I | 2003/08-2008/12 | K90 | 2.5 TD | 2477 ccm, 98 KW, 133 PS | |
| Mitsubishi | Pajero Sport I | 2002/07-2008/12 | K90 | 2.5 TD | 2477 ccm, 85 KW, 115 PS | |
| Mitsubishi | Pajero Sport I | 1998/11-2007/12 | K90 | 2.5 TD | 2477 ccm, 73 KW, 99 PS | |
| Mitsubishi | Pajero Sport I | 2000/06-2008/12 | K90 | 3.0 V6 | 2972 ccm, 125 KW, 170 PS | |
| Mitsubishi | Pajero Sport I | 1998/11-2008/12 | K90 | 3.0 V6 | 2972 ccm, 130 KW, 177 PS |

