Description
ARM WITH HEAD
COMPATIBLE VEHICLES
| Assembly area | front right , lower |
|---|---|
| Swing arm type | Wishbone |
| Ø Assembly, internal | 19.3 mm |
| External thread | 16x1.5 mm |
| Internal diameter | 14 mm |
COMPATIBLE VEHICLES
| Vehicle |
|
Year of construction | kW | CV | cm³ | Design | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 200 (K3_T, K2_T, K1_T, K0_T) 2.5 D 4WD (K24T) | 12.1987 - 05.1993 | 51 | 70 | 2476 | Pick-up | ||||||||
| L 200 (K3_T, K2_T, K1_T, K0_T) 2.5 TD 4WD (K34T) | 11.1992 - 08.1996 | 64 | 87 | 2477 | Pick-up | ||||||||
| PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 04.1987 - 12.1991 | 64 | 87 | 2477 | Closed off-road vehicle | ||||||||
| PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 11.1989 - 11.1990 | 70 | 95 | 2477 | Closed off-road vehicle | ||||||||
| PAJERO I (L04_G, L14_G) 3.0 V6 (L141G, L146G) | 11.1988 - 11.1990 | 104 | 141 | 2972 | Closed off-road vehicle | ||||||||
| PAJERO I Canvas Top (L04_G) 2.3 TD (L043G, L048G) | 12.1982 - 04.1986 | 62 | 84 | 2347 | Open off-road vehicle | ||||||||
| PAJERO I Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 05.1986 - 10.1989 | 62 | 84 | 2477 | Open off-road vehicle | ||||||||
| PAJERO I Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 11.1989 - 11.1990 | 70 | 95 | 2477 | Open off-road vehicle |
| Vehicle | Year of construction | kW | CV | cm³ | Design | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALLOPER II (JK-01) 2.5 T Ci D | 08.1998 - 12.2003 | 77 | 105 | 2476 | Closed off-road vehicle | ||||||||
| GALLOPER II (JK-01) 2.5 TD | 08.1998 - 12.2003 | 65 | 88 | 2476 | Closed off-road vehicle | ||||||||
| GALLOPER II (JK-01) 2.5 TD intercooler | 08.1998 - 12.2003 | 73 | 99 | 2476 | Closed off-road vehicle | ||||||||
| GALLOPER II (JK-01) 3.0 V6 | 08.1998 - 12.2003 | 104 | 141 | 2972 | Closed off-road vehicle |

