Description
IGNITION COIL DR MOTOR - GREAT WALL - SHUANGHUAN - GONOW
3 PIN - DELPHI SYSTEM
IGNITION COIL
3 PIN - DELPHI SYSTEM
NEW
FOR INFO 3293821382
3 PIN - DELPHI SYSTEM
IGNITION COIL
3 PIN - DELPHI SYSTEM
vehicles
| builder | model | version | kw | CV | ccm | Diet | from the | to the | engines | cyl. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | DR 5 | 2.0 | 95 | 128 | 1971 | GAS | 01/2007 |
|
|
| DR | DR 5 | 2.0 CNG | 95 | 128 | 1971 | GASOLINE/NATURAL GAS (CNG) | 01/2007 |
|
|
||||
| DR | DR 5 | 2.0 LPG | 95 | 128 | 1971 | PETROL/GAS AUTOMOTIVE (LPG) | 01/2007 |
|
|
||||
| GONOW | GA200 Pickup | 2.0 4x4 | 93 | 126 | 1997 | GAS | 01/2010 |
|
|
||||
| GREAT WALL | HOVER Closed Off-Road Vehicle | 2.4 | 93 | 125 | 2350 | GAS | 11/2005 | 10/2008 |
|
|
|||
| GREAT WALL | HOVER Closed Off-Road Vehicle | 2.4 All-wheel drive | 93 | 125 | 2350 | GAS | 11/2005 | 10/2008 |
|
|
|||
| GREAT WALL | HOVER Closed Off-Road Vehicle | 2.4 LPG | 93 | 125 | 2350 | PETROL/GAS AUTOMOTIVE (LPG) | 11/2007 | 12/2010 |
|
|
|||
| GREAT WALL | HOVER Closed Off-Road Vehicle | 2.4 SPORT | 98 | 133 | 2350 | GAS | 01/2007 |
|
|
||||
| GREAT WALL | HOVER H5 | 2.4 | 93 | 126 | 2378 | GAS | 01/2010 |
|
|
||||
| GREAT WALL | HOVER H5 | 2.4 4WD | 93 | 126 | 2378 | GAS | 01/2010 |
|
|
||||
| GREAT WALL | HOVER H5 | 2.4 EcoDual LPG | 93 | 126 | 2378 | PETROL/GAS AUTOMOTIVE (LPG) | 06/2010 |
|
|
||||
| GREAT WALL | STEED Pick-up | 2.4 EcoDual LPG | 93 | 126 | 2378 | PETROL/GAS AUTOMOTIVE (LPG) | 01/2009 |
|
|
||||
| GREAT WALL | STEED Pick-up | 2.4 EcoDual LPG 4WD | 93 | 126 | 2378 | PETROL/GAS AUTOMOTIVE (LPG) | 01/2009 |
|
|
||||
| GREAT WALL | STEED Pick-up | 2.4 | 93 | 126 | 2378 | GAS | 01/2013 |
|
|
||||
| GREAT WALL | STEED Pick-up | 2.4 4WD | 93 | 126 | 2378 | GAS | 01/2013 |
|
|
||||
| SHUANGHUAN | SCEO Closed Off-Road Vehicle | 2.4 All-wheel drive | 92 | 125 | 2351 | GAS | 01/2005 | 12/2011 |
|
|
NEW
FOR INFO 3293821382


