Description
SHOCK ABSORBER TYPE OIL PRESSURE
MIN. LENGTH 347
MAX. LENGTH 540
STEERING DAMPER:
SHOCK ABSORBER TYPE OIL PRESSURE
MIN. LENGTH 347
MAX. LENGTH 540
MIN. LENGTH 347
MAX. LENGTH 540
STEERING DAMPER:
| builder | model | version | kw | CV | ccm | Diet | from the | to the | engines | cyl. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEEP | CHEROKEE (XJ) | 2.1 D 4x4 | 59 | 80 | 2068 | DIESEL | 10/1986 | 09/1992 |
|
|
| JEEP | CHEROKEE (XJ) | 2.1 TD | 59 | 80 | 2068 | DIESEL | 06/1989 | 03/1992 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.1 TD | 64 | 87 | 2068 | DIESEL | 10/1984 | 09/2001 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.5 Tdi 4x4 | 85 | 116 | 2498 | DIESEL | 10/1996 | 09/2001 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.5 TD 4x4 | 85 | 116 | 2499 | DIESEL | 01/1988 | 09/2001 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.5 i 4x4 | 87 | 118 | 2464 | GAS | 10/1984 | 09/2001 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.5 SE | 87 | 118 | 2464 | GAS | 10/1996 | 09/1999 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.5 | 89 | 121 | 2464 | GAS | 10/1990 | 09/1996 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 2.5 4x4 | 89 | 121 | 2464 | GAS | 10/1990 | 09/1996 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 4.0 | 131 | 178 | 3956 | GAS | 10/1986 | 09/1990 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 4.0 4x4 | 131 | 178 | 3956 | GAS | 10/1986 | 09/1990 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 4.0 i 4x4 | 131 | 178 | 3964 | GAS | 01/1995 | 09/2001 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 4.0 i | 135 | 184 | 3960 | GAS | 02/1999 | 09/2001 |
|
|
|||
| JEEP | CHEROKEE (XJ) | 4.0 i | 136 | 185 | 3964 | GAS | 01/1988 | 09/2001 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 2.5 TD Laredo | 85 | 115 | 2498 | DIESEL | 10/1996 | 09/1998 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 2.5 TD 4x4 (Z) | 85 | 115 | 2499 | DIESEL | 10/1995 | 04/1999 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 4.0 i 4x4 (Z) | 130 | 177 | 3960 | GAS | 10/1995 | 04/1999 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 4.0 SPORT 4X4 | 131 | 178 | 3964 | GAS | 10/1990 | 09/1996 | |||||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 4.0 Laredo | 131 | 178 | 3964 | GAS | 10/1996 | 09/1998 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 4.0 i 4x4 (ZJ) | 132 | 180 | 3964 | GAS | 06/1992 | 04/1999 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 4.0 i 4x4 (ZJ) | 135 | 184 | 3964 | GAS | 09/1991 | 04/1999 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.2 Limited 4x4 | 136 | 185 | 5210 | GAS | 10/1996 | 09/1998 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.2 i 4x4 (ZJ) | 155 | 211 | 5210 | GAS | 01/1992 | 04/1999 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.2 4x4 (Z) | 156 | 212 | 5216 | GAS | 10/1995 | 04/1999 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.2 i 4x4 (ZJ) | 158 | 215 | 5210 | GAS | 09/1992 | 09/1998 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.2 | 164 | 223 | 5210 | GAS | 10/1996 | 09/1998 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.2 4x4 | 164 | 223 | 5210 | GAS | 10/1996 | 09/1998 |
|
|
|||
| JEEP | GRAND CHEROKEE I (ZJ, ZG) | 5.9 i 4x4 | 177 | 241 | 5889 | GAS | 08/1997 | 04/1999 |
|
|
|||
| JEEP | WRANGLER I (YJ, SJ_) | 2.5 | 76 | 103 | 2464 | GAS | 01/1988 | 12/1991 |
|
|
|||
| JEEP | WRANGLER I (YJ, SJ_) | 4.2 2WD | 82 | 111 | 4229 | GAS | 10/1986 | 09/1990 | |||||
| JEEP | WRANGLER I (YJ, SJ_) | 4.2 | 84 | 114 | 4235 | GAS | 08/1986 | 08/1989 |
|
|
|||
| JEEP | WRANGLER I (YJ, SJ_) | 2.5 | 89 | 121 | 2464 | GAS | 12/1991 | 08/1996 |
|
|
|||
| JEEP | WRANGLER I (YJ, SJ_) | 4.0 | 131 | 178 | 3964 | GAS | 12/1991 | 08/1996 |
|
|
|||
| JEEP | WRANGLER II (TJ) | 2.5 | 87 | 118 | 2464 | GAS | 08/1996 | 04/2007 |
|
|
|||
| JEEP | WRANGLER II (TJ) | 2.4 | 105 | 143 | 2429 | GAS | 11/2002 | 04/2007 |
|
|
|||
| JEEP | WRANGLER II (TJ) | 4.0 | 124 | 169 | 3964 | GAS | 06/1998 | 04/2007 |
|
|
|||
| JEEP | WRANGLER II (TJ) | 4.0 | 130 | 177 | 3960 | GAS | 08/1996 | 04/2007 |
|
|
SHOCK ABSORBER TYPE OIL PRESSURE
MIN. LENGTH 347
MAX. LENGTH 540

