Description
| TOTAL LENGTH | 403 | |
| OEM | 2710184C00 SUZUKI 2710184C00000 SUZUKI |
NEW
FOR INFO 3293821382
FRONT DRIVE SHAFT:
vehicles
| builder | model | version | kw | CV | ccm | Diet | from the | to the | engines | cyl. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1.0 All-Wheel Drive (SJ 410) | 33 | 45 | 970 | GAS | 11/1988 | 12/2004 |
|
|
|
|||||||||||||
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1.3 All-wheel drive (SJ 413) | 44 | 60 | 1324 | GAS | 11/1988 | 12/2004 |
|
|
|||
|
|||||||||||||
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1.9 TD (SJ 419TD) Type Peugeot | 46 | 63 | 1905 | DIESEL | 11/1998 | 12/2001 |
|
|
|||
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1.9 D (SJ419D) Type Renault | 47 | 64 | 1870 | DIESEL | 01/2001 |
|
|
||||
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1.3 All-wheel drive (SJ 413) | 51 | 70 | 1298 | GAS | 11/1988 | 12/2004 |
|
|
|||
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1.3 All-wheel drive (SJ 413) | 59 | 80 | 1298 | GAS | 01/2000 | 12/2004 |
|
|
|||
| SUZUKI | SJ 410 | 1.0 (SJ40) Type 1 | 33 | 45 | 970 | GAS | 09/1981 | 01/1983 |
|
|
|||
| SUZUKI | SJ 410 | 1.0 (SJ40) | 33 | 45 | 970 | GAS | 09/1981 | 12/1988 |
|
|
|||
| SUZUKI | SJ 410 | 1.0 (SJ40) Type 2 | 33 | 45 | 970 | GAS | 06/1983 | 08/1985 |
|
|
|||
| SUZUKI | SJ 410 | 1.0 (SJ40,1) Type 3,4,5 | 33 | 45 | 970 | GAS | 08/1985 | 01/1988 |
|
|
|||
| SUZUKI | SJ 410 | 1.0 Samurai - Santana (SJS03) | 33 | 45 | 970 | GAS | 01/1988 | 09/1998 |
|
|
|
|||||||||||||
| SUZUKI | SJ 410 | 1.0 Samurai - Santana (SJS03) | 34 | 46 | 970 | GAS | 01/1988 | 09/1998 |
|
|
|||
| SUZUKI | SJ 413 | 1.3 Samurai (SJ50,70) Type 4,5,6 | 44 | 60 | 1324 | GAS | 01/1988 | 04/1990 |
|
|
|
|||||||||||||
| SUZUKI | SJ 413 | 1.3 Samurai - Santana (SJ70) | 44 | 60 | 1324 | GAS | 01/1988 | 04/1990 |
|
|
|||
|
|||||||||||||
| SUZUKI | SJ 413 | 1.3 Samurai (SJ50,70) Type 1,2,3 | 47 | 64 | 1324 | GAS | 09/1984 | 08/1990 |
|
|
|||
|
|||||||||||||
| SUZUKI | SJ 413 | 1.3 Samurai (SJ70) Type 7 | 51 | 70 | 1298 | GAS | 04/1990 | 09/1998 |
|
|
|||
| SUZUKI | SJ 413 | 1.3 Samurai - Santana (SJ70) | 51 | 70 | 1298 | GAS | 04/1990 | 09/1998 |
|
|
|||
| SUZUKI | SJ 419 | 1.9 TD (SJ 419TD) Type Peugeot | 46 | 63 | 1905 | DIESEL | 11/1998 | 12/2001 |
|
|
|||
| SUZUKI | SJ 419 | 1.9 D (SJ419D) Type Renault | 47 | 64 | 1870 | DIESEL | 01/2001 |
|
|
| TOTAL LENGTH | 403 | |
| OEM | 2710184C00 SUZUKI 2710184C00000 SUZUKI |
NEW
FOR INFO 3293821382


